Install Tools. Design lab notebook. Learn GitHub Pages. Work with Pair (Saathvik G).
Learn (JavaScript|Python|Java). Start Agile development process. Work in teams (Cayden, Ryan, Saathvik)
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 4 | - Week 4 Summary - Week 4 Plans | - Python InfoDB List | - 1.4 Errors - 1.4 Errors | 
| 5 | - Week 5 Plans - Week 5 Summary | - Extra credit seed assignment 09/19 - Recipe Book Manager | - Team Test 1.1-1.4 - Team Test 1.1-1.4 | 
| 6 | - Week 6 Plans - Week 6 Summary | - Web Programming Basics | |
| 7 | - Week 7 Plans - Week 7 Summary | - Algorithms | - Data Abstractions Homework Problems | 
Learn API DevOPs, NATM prep, NATM, Deploy frontend backend api
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 8 | - Week 8 Plans - Week 8 Summary | - Parralax Effect Project - Test Site | - Edamam Api - Iteration Lesson - Boolean, If Lesson - Edamam Api | 
| 9 | - Week 9 Plans - Week 9 Summary | - API Test Site - Testing | - Python Lists andv Operations Student Lessons - Developing Algorithms | 
| 10 | - Week 10 Plans - Week 10 Summary | - Developing Procedures - Test for Recipe List | - Student Lesson Python Libraries | 
| 11 | - Week 11 Plans - Week 11 Summary | - Practice Test Corrections - Final Project Induvidual Review - Student Blog Induvidual Review | |
| 12 | - Week 12 Plans - Week 12 Summary | 
CPT project planning and prep, pair share and teams
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 13 | - Week 13 Plans - Week 13 Summary | ||
| 14 |